WAGAMAMA MENU
Welcome to Wagamama Menu Prices – your ultimate guide to the Wagamama menu! Here you get a comprehensive look at all of Wagamama’s delicious offerings, including the latest updates on Wagamama menu prices in the UK. Be it your favorite classic dishes like Katsu Curry or exploring creative twists on Wagamama’s new menu, we’ve got you covered.
Wagamama Curry
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Tender vegan chicken coconut kare | 864 kcal | 150 kcal | £14.50 |
Hot yasai katsu curry (v) | 1,214 kcal | 180 kcal | £14.00 |
Hot chicken katsu curry | 987 kcal | 161 kcal | £15.00 |
Roasted butternut squash coconut kare | 660 kcal | 122 kcal | £14.50 |
Marinated chicken thigh coconut kare | 853 kcal | 131 kcal | £16.50 |
Succulent hoki coconut kare | 760 kcal | 124 kcal | £18.00 |
Chicken katsu curry | 987 kcal | 161 kcal | £14.50 |
Yasai katsu curry (V) | 1,214 kcal | 180 kcal | £13.50 |
Vegatsu | 1,164 kcal | 183 kcal | £14.50 |
Tofu raisukaree curry | 1,137 kcal | 146 kcal | £13 |
Chicken raisukaree curry | 1,094 kcal | 144 kcal | £15.50 |
Prawn raisukaree curry | 1,035 kcal | 135 kcal | £16 |
Tofu firecracker curry | 1,199 kcal | 165 kcal | £14.95 |
Chicken firecracker | 1,186 kcal | 163 kcal | £14.95 |
Prawn firecracker curry | 1,097 kcal | 153 kcal | £16.25 |
Wagamama Desserts
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Chocolate brownie | 357 kcal | 425 kcal | £5.50 |
Raspberry snow cake | 579 kcal | 411 kcal | £4.50 |
Lemon yuzu muffin | 452 kcal | 386 kcal | £3.50 |
Dough chi | 333 kcal | 303 kcal | £4.50 |
Acai bowl | 453 kcal | 189 kcal | £8.00 |
Overnight oat bowl | 410 kcal | 184 kcal | £5.50 |
Matcha smashed croissant | 486 kcal | 476 kcal | £3.80 |
Strawberry smashed croissant | 486 kcal | 476 kcal | £3.80 |
Smoked Chocolate Caramel Cake | 451 kcal | 299 kcal | £7.55 |
Banana Katsu | 361 kcal | 267 kcal | £6.75 |
Miso Caramel Ice Cream | 418 kcal | 202 kcal | £4.95 |
Coconut reika ice cream | 421 kcal | 216 kcal | £6.95 |
Wagamama juice sorbet | 98 kcal | 89 kcal | £4.75 |
Ginger cheesecake with white chocolate | 448 kcal | 316 kcal | £7.50 |
Momo meringue cake | 445 kcal | 291 kcal | £7.50 |
Yuzu basque cheesecake | 430 kcal | 295 kcal | £7.50 |
Wagamama Donburi
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Grilled Duck Donburi | 1,149 kcal | 157 kcal | £18.00 |
Chicken Teriyaki Donburi | 841 kcal | 157 kcal | £14.50 |
Shu’s ‘shiok’ chicken | 469 kcal | 113 kcal | £14 |
Beef Brisket Teriyaki | 842 kcal | 153 kcal | £16 |
Silken Tofu Gochujang Rice Bowl | 780 kcal | 157 kcal | £11.50 |
Chicken Gochujang Rice Bowl | 816 kcal | 156 kcal | £14.50 |
Wagamama Teppanyaki
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Crispy duck saku saku soba | 908 kcal | 190 kcal | £19.00 |
Crispy shiitake saku saku soba | 1,021 kcal | 218 kcal | £14.50 |
Chicken teriyaki soba | 840 kcal | 149 kcal | £16.50 |
Yaki udon | 721 kcal | 120 kcal | £15.00 |
Ginger chicken udon | 764 kcal | 131 kcal | £15.00 |
Chicken and Prawn Yaki Soba | 781 kcal | 142 kcal | £14.50 |
Salmon Teriyaki Soba | 961 kcal | 159 kcal | £17 |
Steak Teriyaki Soba | 856 kcal | 146 kcal | £18 |
Yasai Pad Thai | Tofu (vg) | 773 kcal | 138 kcal | £13 |
Yasai Pad Thai | Tofu (v) | 836 kcal | 138 kcal | £13 |
Yaki soba yasai (rice) | 581 kcal | 128 kcal | £12 |
Yaki soba yasai (udon) | 560 kcal | 101 kcal | £12 |
Yasai Yaki Soba | 737 kcal | 138 kcal | £12 |
Chicken and Prawn Pad Thai | 720 kcal | 130 kcal | £14.50 |
Wagamama Ramen
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Grilled Chicken Ramen | 490 kcal | 71 kcal | £14 |
Kare Burosu Ramen | 693 kcal | 82 kcal | £13.50 |
Chilli Chicken Ramen | 606 kcal | 64 kcal | £14.50 |
Tantanmen Beef Brisket Ramen | 714 kcal | 95 kcal | £17 |
Chicken Hot Pot | 702 kcal | 94 kcal | £13.95 |
Teriyaki Beef Brisket Hot Pot | 763 kcal | 96 kcal | £15.95 |
Tofu Hot Pot | 572 kcal | 78 kcal | £14.25 |
Wagamama Sides
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Koko ‘prawn’ crackers | 231 kcal | 333 kcal | £3.00 |
Rainbow pickles | 56 kcal | 56 kcal | £3.50 |
Chicken katsu waffle | 937 kcal | 232 kcal | £14.00 |
Bang bang hash browns | 749 kcal | 269 kcal | £6.00 |
Edamame corn fritters | 840 kcal | 270 kcal | £6.50 |
Edamame with chilli + Garlic salt | 253 kcal | 125 kcal | £4.90 |
Edamame with Salt | 246 kcal | 122 kcal | £4.90 |
Brown rice | 370 kcal | 148 kcal | £2.00 |
Sticky rice | 378 kcal | 151 kcal | £2.00 |
Steamed rice | 400 kcal | 160 kcal | £2.00 |
Chillies | 2 kcal | 56 kcal | £1.00 |
Kimchee | 15 kcal | 36 kcal | £1.00 |
Tea-stained egg | 69 kcal | 117 kcal | £1.50 |
Asian pickles | 5 kcal | 34 kcal | £1.00 |
Katsu pickles | 5 kcal | 34 kcal | £1.25 |
Snow onion slaw | 83 kcal | 205 kcal | £1.00 |
Wok-fried greens | 148 kcal | 93 kcal | £5.0 |
Bang Bang Cauliflower | 471 kcal | 242 kcal | £6.00 |
Wagamama Drinks
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Soft Drinks | |||
Peach iced tea | 52 kcal | 17 kcal | £3.50 |
Cloudy lemonade | 86 kcal | 28 kcal | £3.50 |
Coke | 139 kcal | 42 kcal | £2.40 |
Diet coke | 1 kcal | 0 kcal | £2.30 |
Coke Zero | 1 kcal | 0 kcal | £3.20 |
Sprite Zero | 3 kcal | 1 kcal | £2.30 |
Still Water | 0 kcal | 0 kcal | £2.30 |
Sparkling Water | 0 kcal | 0 kcal | £2.30 |
Lemonade | 40 kcal | 20 kcal | £3.50 |
Tea and Coffee | |||
Matcha latte | 0 kcal | 0 kcal | £2.70 |
Espresso coke | 148 kcal | 40 kcal | £4.80 |
Iced Cold Brew | 48 kcal | 13 kcal | £3.5 |
Green tea | 0 kcal | 0 kcal | Free |
Assam Breakfast Tea | 17 kcal | 4 kcal | £2.5 |
Japanese cherry | 0 kcal | 0 kcal | £3.50 |
Fresh lemon + Ginger | 25 kcal | 6 kcal | £3.00 |
Fresh Mint Tea | 4 kcal | 1 kcal | £3.00 |
Iced Cold Brew | 48 kcal | 13 kcal | £3.5 |
Cafetiere | 18 kcal | 7 kcal | £3.50 |
Juices | |||
Orange Juice | 110 kcal | 40 kcal | £5.00 |
Power Juice | 139 kcal | 44 kcal | £5.00 |
Up-beet Juice | 150 kcal | 41 kcal | £4.50 |
Tropical Juice | 160 kcal | 46 kcal | £5.00 |
Positive Juice | 203 kcal | 58 kcal | £5.00 |
High Five Juice | 214 kcal | 55 kcal | £5.00 |
Wagamama Salads
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Spicy Miso Mackerel | 843 kcal | 182 kcal | £17.00 |
Chicken Katsu Salad | 578 kcal | 147 kcal | £13.50 |
Thai beef salad | 549 kcal | 124 kcal | £17.00 |
Salmon Koyo Bowl | 451 kcal | 111 kcal | £14.50 |
Pulled shiitake koyo bowl | 751 kcal | 200 kcal | £11.50 |
Wagamama Sauces
Menu Items | Calories (per serving) | Calories (per 100g) | Prices |
---|---|---|---|
Katsu curry sauce | 218 kcal | 137 kcal | £1.00 |
Extra hot katsu sauce | 308 kcal | 161 kcal | £1.00 |
Firecracker curry sauce | 217 kcal | 212 kcal | £1.00 |
Raisukaree sauce | 309 kcal | 124 kcal | £1.00 |
Raisukatsu sauce | 171 kcal | 131 kcal | £1.00 |
Amai sauce | 127 kcal | 177 kcal | £1.00 |
Shichimi sauce | 7 kcal | 331 kcal | Free |
Chilli oil sauce | 90 kcal | 900 kcal | Free |
Soya | 8 kcal | 84 kcal | Free |
From flavorful ramen bowls to innovative plant-based options, Wagamama food caters to every taste. Our site gives you up-to-date information about Wagamama menu UK; you can plan your next meal or try something new.
About Wagamama
Wagamama is a globally recognized restaurant chain that started in 1992 in London. Today, its network is in more than 150 locations, including more than 130 restaurants in the UK alone. It has become a popular name for Asian-inspired dining. Wagamama is inspired by Japanese cuisine, but with a modern twist that makes the dishes flavorful and accessible.
This restaurant is famous for its signature dishes, like Chicken Katsu Curry (which is served 3.5 million times a year), Ramen Bowls, and an ever-expanding vegan menu. Their vegan menu has won PETA’s Vegan Food Award in 2021 for innovative creations like Kare Burosu Ramen. Wagamama’s menu also aims to be health-conscious, with detailed allergen and nutrition guides available.
Wagamama’s dining experience is unique, featuring communal seating and a “bowl-to-soul” philosophy that highlights fresh and nourishing ingredients.
What Makes Wagamama Stand Out?
“Wagamama” means “self-indulgent“ or “naughty child” in Japanese, which perfectly reflects its bold and innovative food approach.
Chicken Katsu Curry is Wagamama’s most popular dish, which has made its place in people’s hearts with millions of servings every year. The open kitchen design of this restaurant gives diners a chance to watch the chef’s work, making the dining experience more vibrant and exciting.
Wagamama has served as a pioneer in plant-based dining, launching its completely vegan menu before many restaurant chains. Their vegan dishes, such as “vegatsu” curry, are celebrated for taste and innovation.
Wagamama is actively adopting sustainable practices to reduce its carbon footprint, such as removing plastic straws and focusing on locally sourced ingredients. This brand also holds the credit for making ramen popular in the UK. Many customers remember their first Wagamama experience, which became a gateway for them to explore Japanese cuisine.
Wagamama updates its menu frequently with seasonal specials, so diners always have something new to try. Wagamama new menu offers exciting dishes like Spicy Miso Ramen and exclusive plant-based creations.